Open gallery
House - For sale
$424,900 Saint Philippe
235 Rue Marthe J0L2K0
- House
- 10 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 235 Rue Marthe

Reference : #13844419
5147572843














































































General Information
For sale | |
Type | House |
Price | $424,900 |
Reference | 13844419 |
Year of construction | 2016 |
Municipal tax | $2,753 / year |
School tax | $306 / year |
Rooms | 10 |
Bedrooms | 3 |
Bathrooms | 2 |
Land | 3 595 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Equipment available |
Central vacuum cleaner system installation Ventilation system Wall-mounted air conditioning |
Parking (total) | Outdoor |
Driveway |
Double width or more |
Landscaping |
Fenced Landscape Patio |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Semi-detached |
Building dimensions | 24.0 x 39.0 pi (irregular) |
Land dimensions | 29.5 x 120.0 pi |
Occupation date | 2021/08/01 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $92,600 |
Building Evaluation | $154,100 |
Total | $246,700 |
Taxes
Municipal Taxes (2021) | $2,753 |
School taxes (2021) | $306 |
Total | $3,059 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 14.7x10.9 ft | Wood | |
RC | Dining room | 14.7x8 ft (irregular) | Wood | |
RC | Kitchen | 11.1x10.3 ft | Ceramic tiles | |
RC | Master bedroom | 12.2x11.5 ft | Wood | |
RC | Bedroom | 13.1x9.10 ft (irregular) | Wood | |
RC | Bathroom | 8.10x7.9 ft | Ceramic tiles | |
RC | Hallway | 7.9x5.10 ft | Ceramic tiles | |
SS1 | Family room | 22.8x11.2 ft (irregular) | Floating floor | |
SS1 | Family room | 17.3x10 ft (irregular) | Floating floor | |
SS1 | Bedroom | 12.5x11.4 ft (irregular) | Floating floor | |
SS1 | Bathroom | 10.2x8.3 ft | Ceramic tiles | |
SS1 | Storage | 10x6.7 ft (irregular) | Concrete |
Reference :
#13844419

5147572843