Open gallery
House - For sale
$999,000 Saint Jean Sur Richelieu
883 Rue Nadar J3B0E7
- House
- 16 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 883 Rue Nadar

Reference : #21076019
5147572843


























































































General Information
For sale | |
Type | House |
Price | $999,000 |
Reference | 21076019 |
Unit(s) | 1 |
Year of construction | 2015 |
Municipal tax | $5,300 / year |
School tax | $576 / year |
Rooms | 16 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder room | 1 |
Land | 19 000 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Pressed fibre |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to the master bedroom Separate shower |
Cupboard | Thermoplastic |
Equipment available | Central heat pump |
Pool |
Heated Inground |
Parking (total) |
Garage Outdoor |
Driveway | Asphalt |
Distinctive features | Intergeneration |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Land dimensions | 8.4 x 69.63 m |
Occupation date | 2021/07/01 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $153,700 |
Building Evaluation | $414,800 |
Total | $568,500 |
Taxes
Municipal Taxes (2021) | $5,300 |
School taxes (2020) | $576 |
Total | $5,876 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
4½ | 1 | 0 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.4x9.6 ft | Ceramic tiles | |
RC | Kitchen | 15.7x11.1 ft | Ceramic tiles | |
RC | Dining room | 15.7x11.1 ft | Wood | |
RC | Living room | 18.7x15.1 ft | Wood | |
RC | Washroom | 5.1x4.11 ft | Ceramic tiles | |
2 | Master bedroom | 18.6x12.4 ft | Wood | |
2 | Bedroom | 16.10x11.0 ft (irregular) | Wood | |
2 | Bedroom | 13.4x11.1 ft | Wood | |
2 | Laundry room | 4.11x6.2 ft | Ceramic tiles | |
2 | Bathroom | 9.11x8.3 ft | Ceramic tiles | |
SS1 | Family room | 19.8x18.7 ft | Wood | |
SS1 | Family room | 30.5x10.5 ft | Wood | |
SS1 | Playroom | 24.9x18.11 ft | Wood | |
SS1 | Storage | 10.0x9.0 ft | Concrete | |
SS1 | Storage | 10.0x9.0 ft | Concrete | |
SS1 | Bathroom | 4.10x7.11 ft | Ceramic tiles |
Reference :
#21076019

5147572843