Open gallery
House - Sold
$549,400 Saint Hubert
7010 Rue des Tulipes J3Y8S1
- House
- 11 rooms
- 5 bedrooms
- 2 bathrooms
Share
Split-level - 7010 Rue des Tulipes

Reference : #17262421
5147572843


























































































General Information
For sale | |
Type | House |
Price | $549,400 |
Reference | 17262421 |
Year of construction | 1990 |
Municipal tax | $4,393 / year |
School tax | $515 / year |
Rooms | 11 |
Bedrooms | 5 |
Bathrooms | 2 |
Land | 5 484 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | Wood |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Cupboard | Melamine |
Equipment available | Wall-mounted air conditioning |
Rental appliances | Water heater |
Pool | Above-ground |
Parking (total) | Outdoor |
Landscaping | Fenced |
Distinctive features | Intergeneration |
View | |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Type of property | Split-level |
Type of building | Detached |
Building dimensions | 33.0 x 35.0 pi (irregular) |
Occupation date | 2021/05/01 |
Municipal evaluation
Year | 2020 |
Land Evaluation | $144,300 |
Building Evaluation | $210,400 |
Total | $354,700 |
Taxes
Municipal Taxes (2020) | $4,393 |
School taxes (2020) | $515 |
Total | $4,908 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 16.1x13.7 ft | Parquetry | |
RC | Kitchen | 13.8x11.2 ft | Ceramic tiles | |
RC | Dining room | 12.7x10.9 ft | Parquetry | |
2 | Master bedroom | 13.7x11.11 ft | Parquetry | |
2 | Bedroom | 11.6x8.9 ft | Parquetry | |
2 | Bedroom | 10.4x8.10 ft | Parquetry | |
2 | Bathroom | 9.8x6.2 ft | Parquetry | |
SS1 | Family room | 15.4x10.1 ft | Floating floor | |
SS1 | Bedroom | 13.1x8.2 ft | Floating floor | |
SS1 | Bedroom | 11.3x9.2 ft | Parquetry | |
SS1 | Bathroom | 9.10x6.4 ft | Tiles |
Reference :
#17262421

5147572843