Open gallery
House - For sale
$399,000 Piedmont
754 Rue Principale J0R1K0
- House
- 2 769 sq
- 16 rooms
- 5 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 754 Rue Principale

Reference : #27176764
5147572843


















































General Information
For sale | |
Type | House |
Price | $399,000 |
Reference | 27176764 |
Year of construction | 1963 |
Municipal tax | $3,816 / year |
School tax | $250 / year |
Rooms | 16 |
Bedrooms | 5 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 2 769 sq |
Land | 12 330 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Concrete block |
Roofing | Asphalt shingles |
Siding | Cedar covering joint |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | No basement |
Bathroom / Washroom | Separate shower |
Cupboard | Wood |
Parking (total) | Outdoor |
Driveway | Asphalt |
Distinctive features | Wooded |
View | Mountain |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Zoning |
Commercial Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 44.0 x 26.0 pi (irregular) |
Land dimensions | 67.0 x 158.0 pi (irregular) |
Occupation period | 30 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $75,600 |
Building Evaluation | $155,000 |
Total | $230,600 |
Taxes
Municipal Taxes (2020) | $3,816 |
School taxes (2020) | $250 |
Total | $4,066 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Kitchen | 14.4x11.7 ft (irregular) | Ceramic tiles | |
2 | Dining room | 7.5x10.3 ft | Wood | |
2 | Living room | 10.3x11.5 ft | Wood | |
2 | Master bedroom | 15.0x11.5 ft | Wood | |
2 | Bedroom | 8.4x7.6 ft | Wood | |
2 | Bedroom | 8.4x7.6 ft | Wood | |
2 | Bedroom | 11.4x9.1 ft | Wood | |
2 | Office | 11.11x5.2 ft | Wood | |
2 | Bathroom | 11.1x8.6 ft (irregular) | Ceramic tiles | |
RC | Other | 20.2x13.10 ft | Wood | |
RC | Office | 10.1x10.4 ft | Floating floor | |
RC | Other | 10.5x7.11 ft | Wood | |
RC | Other | 11.11x8.8 ft | Carpet | |
RC | Hallway | 8.1x6.3 ft | Ceramic tiles | |
RC | Other | 8.3x7.6 ft (irregular) | Linoleum | |
RC | Storage | 9.6x12.5 ft | Concrete |
Reference :
#27176764

5147572843