Open gallery
House - For sale
$399,000 Morin Heights
156 Ch. des Hauteurs J0R1H0
- House
- 9 rooms
- 3 bedrooms
- 2 bathrooms
Share
Two or more storey - 156 Ch. des Hauteurs

Reference : #23886817
5147572843










































































































General Information
For sale | |
Type | House |
Price | $399,000 |
Reference | 23886817 |
Year of construction | 2005 |
Municipal tax | $2,545 / year |
School tax | $183 / year |
Rooms | 9 |
Bedrooms | 3 |
Bathrooms | 2 |
Land | 20 838 sq |
Sewage system |
Private sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding | Pressed fibre |
Windows |
Aluminum PVC Wood |
Window type |
Crank handle Hung Sliding |
Heating energy | Electricity |
Heating system |
Electric baseboard units Space heating baseboards |
Basement | No basement |
Bathroom / Washroom | Separate shower |
Hearth stove | Wood fireplace |
Cupboard | Polyester |
Equipment available | |
Available services | Fire detector |
Pool |
Above-ground Heated |
Parking (total) | Outdoor |
Driveway |
Double width or more Not Paved |
Landscaping | Landscape |
Distinctive features |
Cul-de-sac No neighbours in the back Wooded |
Topography |
Flat Sloped |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf Highway Park - green area |
Basement foundation | Concrete slab on the ground |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 24.1 x 26.6 pi |
Land dimensions | 137.0 x 188.0 pi (irregular) |
Occupation date | 2021/05/15 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $25,200 |
Building Evaluation | $182,200 |
Total | $207,400 |
Taxes
Municipal Taxes (2021) | $2,545 |
School taxes (2021) | $183 |
Total | $2,728 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Family room | 23x11.8 ft (irregular) | Floating floor | |
RC | Bedroom | 11x9.5 ft | Floating floor | |
RC | Bathroom | 11.9x6.7 ft (irregular) | Ceramic tiles | |
2 | Living room | 13.5x12.6 ft (irregular) | Floating floor | |
2 | Dining room | 10.4x8.6 ft (irregular) | Floating floor | |
2 | Kitchen | 11.2x7.6 ft (irregular) | Floating floor | |
2 | Master bedroom | 12x10 ft (irregular) | Floating floor | |
2 | Bathroom | 5.6x4.9 ft | Ceramic tiles | |
3 | Bedroom | 11.9x7.8 ft | Floating floor |
Reference :
#23886817

5147572843