Open gallery
House - Sold
$549,900 Chambly
365 Rue St-Joseph J3L1H6
- House
- 13 rooms
- 5 bedrooms
- 2 bathrooms
Share
Bungalow - 365 Rue St-Joseph

Reference : #25062821
5147572843
































































General Information
For sale | |
Type | House |
Price | $549,900 |
Reference | 25062821 |
Year of construction | 2001 |
Municipal tax | $2,519 / year |
School tax | $343 / year |
Rooms | 13 |
Bedrooms | 5 |
Bathrooms | 2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Cupboard | Thermoplastic |
Equipment available |
Alarm system Central heat pump Ventilation system |
Pool |
Above-ground Heated |
Parking (total) | Outdoor |
Driveway |
Asphalt Plain paving stone |
Landscaping | Fenced |
Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Land dimensions | 65.0 x 110.0 pi (irregular) |
Occupation date | 2021/04/30 |
Municipal evaluation
Year | 2020 |
Land Evaluation | $116,100 |
Building Evaluation | $245,300 |
Total | $361,400 |
Taxes
Municipal Taxes (2020) | $2,519 |
School taxes (2020) | $343 |
Total | $2,862 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 3.5x8.0 ft | Ceramic tiles | |
RC | Living room | 11.0x14.5 ft | Wood | |
RC | Dining room | 10.5x11.0 ft | Wood | |
RC | Kitchen | 11.0x13.0 ft | Ceramic tiles | |
RC | Master bedroom | 15.0x11.0 ft | Wood | |
RC | Bedroom | 9.7x11.0 ft | Wood | |
RC | Bedroom | 9.0x9.0 ft | Wood | |
RC | Bathroom | 10.5x9.0 ft | Ceramic tiles | |
SS1 | Bedroom | 13.3x9.1 ft | Ceramic tiles | |
SS1 | Bedroom | 10.2x13.8 ft | Ceramic tiles | |
RJ | Family room | 12.4x16.10 ft | Carpet | |
SS1 | Storage | 8.1x9.11 ft | Ceramic tiles | |
SS1 | Sewing room | 10.6x14.10 ft | Ceramic tiles |
Reference :
#25062821

5147572843