Open gallery
House - Sold
$479,900 Carignan
3131 Boul. Désourdy J3L6L1
- House
- 11 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 3131 Boul. Désourdy

Reference : #23976330
5147572843












































































General Information
For sale | |
Type | House |
Price | $479,900 |
Reference | 23976330 |
Year of construction | 2017 |
Municipal tax | $2,900 / year |
School tax | $315 / year |
Rooms | 11 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Land | 3 003 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Seperate shower |
Cupboard | Melamine |
Equipment available |
Central vacuum cleaner system installation Ventilation system Wall-mounted heat pump |
Available services | Fire detector |
Parking | Outdoor |
Driveway |
Asphalt Double width or more |
Landscaping |
Fenced Landscape |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Semi-detached |
Occupation period | 45 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $104,000 |
Building Evaluation | $232,200 |
Total | $336,200 |
Taxes
Municipal Taxes (2020) | $2,900 |
School taxes (2020) | $315 |
Total | $3,215 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 9.5x5 ft | Ceramic tiles | |
RC | Living room | 17.7x15 ft (irregular) | Wood | |
RC | Dining room | 10.9x10.7 ft | Wood | |
RC | Kitchen | 10x9.10 ft | Ceramic tiles | |
RC | Washroom | 5.7x5.1 ft | Ceramic tiles | |
2 | Master bedroom | 12x12 ft (irregular) | Wood | |
2 | Bedroom | 10.6x8.7 ft (irregular) | Wood | |
2 | Bedroom | 11x10 ft (irregular) | Wood | |
2 | Bathroom | 9.10x9.7 ft | Ceramic tiles | |
SS1 | Family room | 15.9x10.5 ft | Floating floor | |
SS1 | Bedroom | 9.4x9.1 ft | Floating floor | |
SS1 | Bathroom | 10.2x9.5 ft (irregular) | Floating floor | |
SS1 | Storage | 12.8x8.8 ft (irregular) | Concrete | |
SS1 | Storage | 6.8x3.7 ft (irregular) | Floating floor |
Reference :
#23976330

5147572843