Open gallery
Apartment - For sale
$759,900 Ville Marie
#508 -
1025 Rue de la Commune E. H2L0G5
- Apartment
- 1 088 sq
- 8 rooms
- 2 bedrooms
- 2 bathrooms
Share
Apartment / Condo - 1025 Rue de la Commune E.

Reference : #12729217
5147572843
Large furnished unit located in a prestigious building! RARE high-end 2020 condo currently available with several inclusions and extras. With 2 bedrooms, 2 full bathrooms, 2 private balconies. 1 indoor parking with storage. Gym on 2 floors, indoor and outdoor pool, spa, urban chalet.
INCLUSIONS
--
EXCLUSIONS
--








































































































General Information
For sale | |
Type | Apartment |
Price | $759,900 |
Condo fees | $394 / month |
Reference | 12729217 |
Unit | 508 |
Level | 5 |
Year of construction | 2020 |
Rooms | 8 |
Bedrooms | 2 |
Bathrooms | 2 |
Liveable surface | 1 088 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding |
Brick Stone |
Windows | Aluminum |
Window type | Tilt and turn |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom |
Adjoining to the master bedroom Separate shower |
Cupboard |
Polyester |
Equipment available |
Central air conditioning Electric garage door Entry phone Furnished Sauna Ventilation system |
Available services | Fire detector |
Pool |
Heated Indoor Inground |
Parking (total) | Garage |
Garage |
Fitted Heated Single width |
Distinctive features | Street corner |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
Easy access |
Elevator Mobility impaired accessible |
Restrictions/Permissions | Short-term rentals not allowed |
Cadastre - Parking (included in the price) | Garage |
Zoning | Residential |
Type of property | Apartment / Condo |
Occupation period | 15 days |
Type of condominium | Divided |
Level | 5 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $36,400 |
Building Evaluation | $532,600 |
Total | $569,000 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
AU | Living room | 14.5x12.2 ft | Wood | |
AU | Dining room | 15.9x10.2 ft (irregular) | Wood | |
AU | Kitchen | 14x7.8 ft (irregular) | Ceramic tiles | |
AU | Master bedroom | 15.5x12.4 ft (irregular) | Wood | |
AU | Storage | 7x6 ft (irregular) | Wood | |
AU | Bathroom | 15.5x8 ft (irregular) | Ceramic tiles | |
AU | Bedroom | 13.5x9.7 ft (irregular) | Wood | |
AU | Bathroom | 10.3x6 ft | Ceramic tiles | |
AU | Laundry room | 6.7x7.2 ft (irregular) | Ceramic tiles | |
AU | Hallway | 8.5x5.7 ft (irregular) | Wood |
Reference :
#12729217

5147572843