Open gallery
Apartment - For sale
$324,900 Ville Marie
#221 -
2700 Rue de Rouen H2K1N1
- Apartment
- 559 sq
- 5 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment / Condo - 2700 Rue de Rouen

Reference : #21875909
5147572843




























































General Information
For sale | |
Type | Apartment |
Price | $324,900 |
Condo fees | $178 / month |
Reference | 21875909 |
Unit | 221 |
Level | 2 |
Year of construction | 2016 |
Municipal tax | $1,620 / year |
School tax | $189 / year |
Rooms | 5 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 559 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Cupboard |
Melamine |
Equipment available |
Entry phone Partially furnished Ventilation system Wall-mounted air conditioning |
Landscaping | Landscape |
Distinctive features | Street corner |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school High school Park - green area Public transport University |
Easy access | Elevator |
Restrictions/Permissions | Short-term rentals not allowed |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Type of condominium | Divided |
Level | 2 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $30,400 |
Building Evaluation | $175,800 |
Total | $206,200 |
Taxes
Municipal Taxes (2020) | $1,620 |
School taxes (2021) | $189 |
Total | $1,809 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Kitchen | 12.8x8.5 ft | Floating floor | |
2 | Dining room | 12.10x9 ft (irregular) | Floating floor | |
2 | Living room | 11x9.4 ft | Floating floor | |
2 | Master bedroom | 12.5x9.4 ft | Floating floor | |
2 | Other | 7.2x3.8 ft | Floating floor | |
2 | Bathroom | 8.2x7.3 ft (irregular) | Ceramic tiles | |
2 | Laundry room | 7.5x2.8 ft (irregular) | Ceramic tiles |
Reference :
#21875909

5147572843